Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Place Name City Bib No Age Overall Time Pace
1 Kristen Dietz Wauconda IL 276 30 16 20:37.2 6:39/M
2 Alison Marks Vernon Hills IL 16 16 17 20:46.6 6:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carli Nissen Island Lake IL 6 12 66 27:20.5 8:49/M
2 Anna Lockwood Cary IL 5 14 118 31:23.9 10:07/M
3 Jordan Weber Lake Zurich IL 8 11 185 37:22.8 12:03/M
4 Eshana Vora Hawthorn Woods IL 93 11 206 40:11.6 12:58/M
5 Eshana Vora Hawthorn Woods IL 7 11 207 40:12.3 12:58/M
6 Joy Layton Wauconda IL 4 13 235 44:04.3 14:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Megan Mikenas Wauconda IL 17 17 36 24:21.6 7:51/M
2 Lexie Brunn Mchenry IL 10 16 39 24:34.8 7:55/M
3 Andrea Lichterman Wauconda IL 15 16 44 25:31.0 8:14/M
4 Haley Kramer Wauconda IL 13 16 65 27:17.6 8:48/M
5 Bridget Fitzgerald Barrington IL 11 17 122 31:50.9 10:16/M
6 Emily Labbe Rolling Meadows IL 14 17 165 35:37.7 11:29/M
7 Kaila Herz 274 15 175 36:29.9 11:46/M
8 Melissa Wang Wauconda IL 19 19 176 36:31.3 11:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tiffany Schwartz Mchenry IL 25 23 34 23:26.1 7:34/M
2 Anastasia Domas Prospect Heights I 21 21 46 25:36.8 8:15/M
3 Meghan Steinbreg 325 20 50 26:17.4 8:29/M
4 Stacey Pequeno Wauconda IL 24 22 77 28:30.2 9:12/M
5 Megan Fitzgerald Barrington IL 23 22 130 32:17.9 10:25/M
6 Katie Fitzgerald Lake Zurich IL 22 20 138 33:03.7 10:40/M
7 Meggie Chambers Chicago IL 1 23 159 35:16.4 11:23/M
8 Amy Vidovic Lemont IL 28 22 170 35:52.9 11:34/M
9 Kacie Check Lake Zurich IL 20 24 205 40:10.1 12:57/M
10 Ashley Sharpe 334 20 215 40:40.0 13:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lynnette Murphy Fox Lake IL 42 28 53 26:39.7 8:36/M
2 Lauren Hamilton Woodstock IL 34 26 68 27:25.1 8:51/M
3 Cayla Thomas Lake Villa IL 46 25 89 29:09.4 9:24/M
4 Crystal Massimo Roundlake Beach IL 38 27 93 29:17.8 9:27/M
5 Stephanie Lehman Dundee IL 37 25 94 29:29.0 9:31/M
6 Danielle Morrissey Wauconda IL 41 28 99 30:05.7 9:42/M
7 Becky Gorniack Wauconda IL 33 29 108 30:40.0 9:54/M
8 Kristen Vander Wal Lake Zurich IL 48 27 113 31:16.6 10:05/M
9 Carissa Dunkelberg Round Lake IL 31 27 131 32:28.7 10:28/M
10 Gina Thompson Wauconda IL 47 28 140 33:05.3 10:40/M
11 Jen Schauer 300 25 151 34:15.6 11:03/M
12 Jenna Hugg Wauconda IL 35 26 163 35:36.6 11:29/M
13 Audra Beta 331 25 169 35:51.0 11:34/M
14 Amie Wesson 285 25 173 36:18.6 11:43/M
15 Cara Destefano Lake Zurich IL 30 26 198 38:35.3 12:27/M
16 Nicole Farr Chicago IL 32 29 212 40:36.8 13:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christina Paulsberg Wauconda IL 68 33 28 22:39.5 7:18/M
2 Angie Goulette Crystal Lake IL 55 32 48 25:48.4 8:19/M
3 Elizabeth Heinke Chicago IL 56 30 67 27:22.1 8:50/M
4 Michelle Nelis Fox Lake IL 66 34 70 27:43.5 8:56/M
5 Melissa Svoboda Wauconda IL 70 33 95 29:38.2 9:34/M
6 Janette Melgar 288 30 135 32:37.5 10:31/M
7 Bobbie Murphy Wauconda IL 65 34 147 33:44.7 10:53/M
8 Mary Kay Wuthen Iowa City IA 71 34 154 34:31.5 11:08/M
9 Angela Berlanga Lake Zurich IL 49 34 168 35:50.1 11:34/M
10 Julie Mirandola Wauconda IL 64 31 183 37:19.5 12:02/M
11 Stefanie Knight Woodstock IL 60 31 194 38:17.6 12:21/M
12 Kandace Luskin 307 30 209 40:14.0 12:59/M
13 Katina Lionikis Homewood IL 63 32 213 40:37.1 13:06/M
14 Christina Johansen 286 30 214 40:37.5 13:06/M
15 Deanna Haut 305 30 222 42:21.2 13:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Heather Bonds Wauconda IL 74 38 40 24:36.0 7:56/M
2 Janelle Chandek Lake In The Hills 75 38 82 28:50.6 9:18/M
3 Beth Birmingham Wauconda IL 73 39 105 30:34.8 9:52/M
4 Jenifer Anderson 322 35 106 30:35.7 9:52/M
5 Kathleen Scheffer Grayslake IL 90 35 114 31:20.0 10:06/M
6 Lyn Lacrosse Wauconda IL 85 36 123 31:56.3 10:18/M
7 Ana Gonzalez Lake Zurich IL 80 39 128 32:03.3 10:20/M
8 Kristin Gilbert 335 35 142 33:07.2 10:41/M
9 Vanessa Griffin Hawthorn Woods IL 81 39 148 33:45.6 10:53/M
10 Tally Stanley Wauconda IL 91 38 149 33:53.8 10:56/M
11 Betty Hernandez Lake Zurich IL 82 39 150 34:07.9 11:00/M
12 Michelle Labbe Rolling Meadows IL 84 39 164 35:37.0 11:29/M
13 Debi Borsuk 284 35 187 37:25.2 12:04/M
14 Nicole Lucas 299 35 193 38:16.7 12:21/M
15 Kristine Palladino 308 35 208 40:13.7 12:58/M
16 Darla Desort Rochelle IL 77 35 216 41:29.1 13:23/M
17 Carrie Medine Mchenry IL 86 35 217 41:41.0 13:27/M
18 Jennifer Otahal 304 35 223 42:21.5 13:40/M
19 Lisa Grendel 338 35 226 42:32.9 13:43/M
20 Arlene Johnson Wauconda IL 83 39 239 45:48.1 14:46/M
21 Amy Olson 296 35 240 45:51.8 14:47/M
22 April Piehl Wauconda IL 88 37 248 47:46.3 15:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Annmarie Bulgarelli 301 40 51 26:24.1 8:31/M
2 Kathleen Ciecko Trevor WI 100 42 55 26:41.3 8:36/M
3 Amy Miller Wauconda IL 112 40 73 27:51.2 8:59/M
4 Kerry Touhy Mchenry IL 119 41 92 29:17.0 9:27/M
5 Tulay Turan Wauconda IL 120 41 97 29:50.4 9:37/M
6 Elena Egorov Wauconda IL 103 43 101 30:11.0 9:44/M
7 Vicki Segel Wonder Lake IL 116 42 103 30:26.5 9:49/M
8 Heidi Stolt Wauconda IL 118 43 111 30:54.2 9:58/M
9 Christine Ottoman 298 40 117 31:23.2 10:07/M
10 Laurie White 321 40 125 31:58.7 10:19/M
11 Ana Barnshaw Wauconda IL 540 40 132 32:29.8 10:29/M
12 Tammy Chapman Round Lake IL 99 42 166 35:40.2 11:30/M
13 Wendy Lutz Round Lake IL 111 44 171 35:55.4 11:35/M
14 Patricia Weber Romeoville IL 121 43 186 37:23.1 12:04/M
15 Lisa Simos Wauconda IL 117 41 188 37:36.5 12:08/M
16 Carolyn Eisenhart Volo IL 104 41 192 37:49.8 12:12/M
17 Kerry Hughes Lake Zurich IL 108 40 197 38:21.4 12:22/M
18 Jackie Easley Wauconda IL 102 44 202 39:24.7 12:43/M
19 Jena Detomasi 315 40 210 40:17.0 13:00/M
20 Debbie Pavlowski Barrington IL 114 43 219 41:47.0 13:29/M
21 Sugra Hasanof Lake Zurich IL 107 43 227 42:47.6 13:48/M
22 Laura Cison Lake Zurich IL 101 40 228 42:48.2 13:48/M
23 Lisa Kane Wauconda IL 129 44 233 43:45.4 14:07/M
24 Larisa Kitaychik 328 40 243 46:23.3 14:58/M
25 Lisa McKee 303 40 251 49:26.0 15:57/M
26 Donna Keller Wonder Lake IL 109 40 253 50:07.8 16:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Katie Marks Vernon Hills IL 133 46 29 22:41.9 7:19/M
2 Beverley Howarth 320 45 30 22:52.6 7:23/M
3 Lisa Milner Lake Zurich IL 135 48 37 24:27.7 7:53/M
4 Amy Jacobs Fish Creek WI 127 48 79 28:38.2 9:14/M
5 Evelyn Hickey Arlington Hts IL 126 49 90 29:10.6 9:25/M
6 Maria Deflorio Mundelein IL 124 48 98 30:04.0 9:42/M
7 Patty Steinberg 324 45 119 31:28.6 10:09/M
8 Carlyn Berrelez Wauconda IL 122 48 121 31:45.9 10:15/M
9 Patty Weber Lake Zurich IL 143 47 153 34:27.9 11:07/M
10 Katy Rueb 306 45 160 35:19.9 11:24/M
11 Sandra Lasky Mc Henry IL 131 46 174 36:24.3 11:45/M
12 Nancy Ray 336 45 177 36:31.7 11:47/M
13 Kim Zacharkiewicz 282 45 182 37:10.7 11:59/M
14 Michele Dahl Hawthorn Woods IL 123 47 195 38:18.3 12:21/M
15 Linda Starkey Wauconda IL 139 47 199 38:53.6 12:33/M
16 Denise Ester 333 45 201 39:24.2 12:43/M
17 Nancy Sell 281 45 225 42:29.6 13:42/M
18 Mane Webb 310 45 231 43:30.0 14:02/M
19 Maria Weisbruch 293 45 232 43:31.0 14:02/M
20 Kim Jordan Antioch IL 128 47 234 43:51.2 14:09/M
21 Lisa Leoni 339 45 241 45:56.5 14:49/M
22 Joann Freeman 313 45 244 46:57.6 15:09/M
23 Ann Tripp Wauconda IL 141 45 247 47:27.0 15:18/M
24 Dawn Threm Bolingbrook IL 140 49 254 53:34.9 17:17/M
25 Amyjo Pacheco Wauconda IL 136 45 255 53:35.2 17:17/M
26 Erin Venhuizen Island Lake CA 142 47 257 54:35.2 17:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tina Pascolla Lake Zurich IL 156 51 43 25:18.3 8:10/M
2 Nancy Bermann 279 50 58 26:57.0 8:42/M
3 Debbie Marry Island Lake IL 151 52 86 28:57.5 9:20/M
4 Ruth Evans Joliet IL 149 53 88 29:08.4 9:24/M
5 Betty Nissen Island Lake IL 154 50 126 32:00.7 10:19/M
6 Barbara Boudart Arlington Hts IL 144 50 143 33:29.6 10:48/M
7 Mary Check Lake Zurich IL 147 50 178 36:37.1 11:49/M
8 Renee Chwaszczewski Wauconda IL 148 51 204 40:04.3 12:55/M
9 Kathy Mattioda Wauconda IL 152 50 218 41:45.2 13:28/M
10 Cathy O'Donnell Wauconda IL 155 53 221 42:04.0 13:34/M
11 Sue Swanson Barrington IL 27 50 230 43:29.2 14:02/M
12 Jeannette Scotkowski Mt. Prospect IL 159 54 242 46:03.6 14:51/M
13 Anne Woodbridge 326 50 246 47:25.8 15:18/M
14 Betty Harrison Dwight IL 150 52 249 49:18.0 15:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Burton Crystal Lake IL 146 55 237 44:19.7 14:18/M
2 Karen Stiller Island Lake IL 161 56 245 47:24.3 15:17/M
3 Cathy Roberts 312 55 250 49:20.0 15:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Donna Johnson South Holland IL 164 63 120 31:30.7 10:10/M
2 Ellie Johnson Ingleside IL 165 62 137 33:03.0 10:40/M
3 Isabelle Kottke Wauconda IL 166 61 155 34:37.8 11:10/M
4 Nancy Ambrosio Wauconda IL 163 64 203 39:33.0 12:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Shawn Williams 317 25 1 16:37.2 5:22/M
2 Philip Micek Wauconda IL 188 19 2 17:47.6 5:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Austin Pequeno 318 14 11 20:17.3 6:33/M
2 Matt Bulgarelli 302 14 14 20:28.4 6:36/M
3 Matt Milner Lake Zurich IL 173 13 41 24:40.4 7:57/M
4 Travis Piotrowski Crystal Lake IL 175 13 47 25:39.9 8:16/M
5 Zach Barry Bartlett IL 167 11 75 27:52.5 8:59/M
6 Erul Hasann 295 14 87 28:59.2 9:21/M
7 Trey Piotrowski Crystal Lake IL 176 14 115 31:22.0 10:07/M
8 Trey Piotrowski Crystal Lake IL 235 14 116 31:22.3 10:07/M
9 Aaron White 323 14 124 31:58.4 10:19/M
10 Jason Zacharkiewicz 280 14 144 33:39.8 10:51/M
11 Lukas Delke 311 14 145 33:41.7 10:52/M
12 Michael Egorov Wauconda IL 170 11 157 35:03.4 11:18/M
13 Kyle Piehl Wauconda IL 174 7 181 37:07.1 11:58/M
14 Dylan Venhuizen Island Lake CA 177 10 256 54:20.6 17:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Carter Island Lake IL 181 16 5 19:39.2 6:20/M
2 Sebastia Bibat Grayslake IL 179 18 6 19:53.3 6:25/M
3 Nicholas Ledvora Wauconda IL 182 15 7 19:59.7 6:27/M
4 Titus Lotz Fox Lake IL 184 19 9 20:11.9 6:31/M
5 Gerard Ledvora Wauconda IL 183 17 10 20:15.1 6:32/M
6 Anthony Gattuso 287 15 15 20:32.2 6:37/M
7 Angelo Pequeno 316 15 18 20:58.6 6:46/M
8 Robert Brunn Mchenry IL 180 17 31 23:02.1 7:26/M
9 Steven Stiller Island Lake IL 193 17 32 23:02.3 7:26/M
10 William McDermott Wauconda IL 187 18 33 23:23.4 7:33/M
11 John Maher Libertyville IL 185 16 57 26:55.7 8:41/M
12 Austin Berrelez Wauconda IL 178 15 80 28:41.6 9:15/M
13 Gregory Pacheco Wauconda IL 189 18 133 32:31.3 10:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew Smith Downers Grove IL 199 21 4 19:25.7 6:16/M
2 Joe Raupp Wauconda IL 198 23 22 21:44.6 7:01/M
3 Sean Lichterman Wauconda IL 194 20 61 27:00.4 8:43/M
4 Kyle Herz 273 20 167 35:42.7 11:31/M
5 Keane Mayer Wauconda IL 195 22 179 36:37.8 11:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Kulbeda Grayslake IL 207 28 3 18:30.3 5:58/M
2 Scott Wurm Mchenry IL 211 28 8 20:06.3 6:29/M
3 David Sherman Gurnee IL 337 28 21 21:31.3 6:56/M
4 Matt Rayers 319 25 27 22:35.9 7:17/M
5 Jonathan O'Dea Wauconda IL 208 28 49 25:56.6 8:22/M
6 Joe Christians 314 25 71 27:44.1 8:57/M
7 Kellen Barth 340 25 91 29:16.6 9:26/M
8 Brandon Check Lake Zurich IL 204 28 96 29:39.2 9:34/M
9 Jory Thompson Wauconda IL 210 28 141 33:05.8 10:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sam Stein Round Lake IL 217 30 12 20:19.5 6:33/M
2 Nathan Paulsberg 330 30 26 22:29.2 7:15/M
3 Matthew Heinke Chicago IL 214 33 59 26:57.8 8:42/M
4 Bruce Svoboda Wauconda IL 218 34 72 27:46.8 8:57/M
5 David Hasselson Wauconda IL 213 30 107 30:39.5 9:53/M
6 Dennis Desort Wauconda IL 212 32 162 35:33.2 11:28/M
7 Frank Mirandola Wauconda IL 215 31 184 37:19.8 12:02/M
8 Brian Ribordy Lakemoor IL 216 34 258 57:09.4 18:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Scott Weisbruch 292 35 56 26:53.4 8:40/M
2 Doug Crookham Wauconda IL 221 35 69 27:42.3 8:56/M
3 Billy McWilliams Highwood IL 226 37 76 28:21.9 9:09/M
4 Jason Bonds Wauconda IL 219 37 100 30:06.3 9:43/M
5 Michael Poulsen 291 35 104 30:33.4 9:51/M
6 Randy Koch Wauconda IL 224 37 110 30:52.4 9:57/M
7 Jim Piehl Wauconda IL 227 38 180 37:06.8 11:58/M
8 Jeremy Mates Barrington IL 601 38 191 37:44.7 12:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Scott Stalesky Wauconda IL 239 43 35 23:41.7 7:38/M
2 Adam Willich Wauconda IL 240 41 38 24:31.5 7:55/M
3 Brian Barry Bartlett IL 229 41 52 26:36.6 8:35/M
4 Pari Sivakumar Lake Zurich IL 238 43 83 28:51.2 9:18/M
5 Thomas Pavlowski 234 40 85 28:56.6 9:20/M
6 Larry Olmstead Woodstock IL 615 42 102 30:24.3 9:48/M
7 Chris Griffi 290 40 134 32:32.2 10:30/M
8 Demetri Simos Wauconda IL 237 42 189 37:37.8 12:08/M
9 Joseph Schatz Mchenry IL 236 42 220 41:51.0 13:30/M
10 Robert Berrelez Wauconda IL 230 43 229 43:09.8 13:55/M
11 Thomas Pavlowski Barrington IL 115 43 252 50:06.0 16:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rick Sciortino 329 45 13 20:23.1 6:35/M
2 Glenn Starkey Wauconda IL 249 47 25 22:12.0 7:10/M
3 Tony Piotrowski Crystal Lake IL 248 45 63 27:06.1 8:45/M
4 Brian Liptak Wauconda IL 246 49 78 28:30.8 9:12/M
5 Jerry Mraz 278 45 81 28:48.4 9:17/M
6 Bruce Jordan Lake Zurich IL 243 48 127 32:02.5 10:20/M
7 Paul Howard 277 45 129 32:03.6 10:20/M
8 Rick Mancini 309 45 146 33:42.1 10:52/M
9 Igor Egorov Wauconda IL 242 45 158 35:03.7 11:18/M
10 Greg Pacheco Wauconda IL 247 45 161 35:31.7 11:27/M
11 Yuriy Kitaychik 327 45 172 36:11.6 11:40/M
12 Chris Dahl Hawthorn Woods IL 241 46 196 38:19.2 12:22/M
13 David Tahaney Round Lake IL 250 47 211 40:17.8 13:00/M
14 David Layton Wauconda IL 245 46 236 44:07.2 14:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bernie Woolridge Wauconda IL 263 50 20 21:24.0 6:54/M
2 Chris Rueb Wauconda IL 260 53 23 21:50.9 7:03/M
3 Henryk Blaszczak Norridge IL 251 54 24 21:51.9 7:03/M
4 Mark Meslany Wauconda IL 259 51 42 24:54.3 8:02/M
5 Roger Schultz Libertyville IL 332 50 45 25:33.3 8:15/M
6 Patick Marry Hawthorn Woods IL 258 54 60 26:59.9 8:42/M
7 Steven Evans Palatine IL 253 51 62 27:02.2 8:43/M
8 Chris Howarth Wauconda IL 256 50 74 27:52.0 8:59/M
9 Ricardo Gomez Skokie IL 255 54 109 30:42.0 9:54/M
10 Len Lichterman Wauconda IL 257 52 112 31:05.4 10:02/M
11 Mike Fitzgerald Barrington IL 254 54 139 33:04.4 10:40/M
12 Jim Schwantz 294 50 152 34:16.3 11:03/M
13 Frank Vargas Crystal Lake IL 261 51 156 34:53.9 11:15/M
14 Chris Herz 275 50 190 37:44.3 12:10/M
15 Scott Ward Lake Zurich IL 262 52 200 38:56.1 12:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brian Swanson Barrington IL 268 56 54 26:40.3 8:36/M
2 Fred Hacket Wauconda IL 265 56 64 27:13.5 8:47/M
3 Mike Solomon 289 55 84 28:55.1 9:20/M
4 Ron Olson 297 55 136 32:38.5 10:32/M
5 Steve Stiller Island Lake IL 267 57 224 42:28.8 13:42/M
6 Stephen Neilson 283 55 238 45:01.0 14:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Darryl Johnson Ingleside IL 269 62 19 21:05.6 6:48/M